Search Results
55503 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Fleet Key Management System | Notice | Open | 09/07/2026 | Not Disclosed | 09/06/2026 |
| Low-code/Power Platforms | Notice | Open | - | Not Disclosed | 09/06/2026 |
| Provision of Vending Machine Services for Trinity College Dublin, the University of Dublin | Notice | Open | - | Not Disclosed | 09/06/2026 |
| Purchase of 8 ex hire fixed body gritters | Award | Open | - | Not Disclosed | 09/06/2026 |
| DNA Sequencers | Award | Open | - | Not Disclosed | 09/06/2026 |
| Digital Asset Management System | Notice | Open | 06/07/2026 | Not Disclosed | 09/06/2026 |
| Supply of Care and Support Agency Workers Call-off Contract (Everest Recruitment and Services) | Award | Open | - | Not Disclosed | 09/06/2026 |
| Supply of Care and Support Agency Workers Call-off Contract (First Choice Selection Services) | Award | Open | - | Not Disclosed | 09/06/2026 |
| CBC-2015 Cleaning Services | Notice | Open | - | Not Disclosed | 09/06/2026 |
| Supply of Care and Support Agency Workers Framework | Award | Open | - | Not Disclosed | 09/06/2026 |
