Search Results
53171 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Oracle HCM Remediation & Optimisation Project | Award | Closed | 01/09/2025 | Not Disclosed | 21/11/2025 |
| PCI_LotA_152 Four Marks and Medstead Junction VISSIM Model - Access, Procedure and Managing Commissions | Award | Closed | 15/05/2025 | Not Disclosed | 21/11/2025 |
| 2025-11-19 09:00 - QML064 Little Wratting to West Row Academy, West Row - AWARD | Award | Closed | 19/11/2025 | Not Disclosed | 21/11/2025 |
| CCS058 Provision for Regulation 44 Inspections YPO Framework 1141 | Award | Closed | 31/10/2024 | Not Disclosed | 21/11/2025 |
| Lighting Improvement Witham Court - LPFT | Award | Closed | 13/10/2025 | Not Disclosed | 21/11/2025 |
| Provision of Facilities Management Services to King Charles Street, Hanslope Park, Lancaster House, Carlton Gardens, Chevening House | Award | Closed | 31/01/2025 | Not Disclosed | 21/11/2025 |
| SMAC1402 - AWARD | Award | Closed | 14/10/2025 | Not Disclosed | 21/11/2025 |
| PCI_Lot_A_164 Bishopstoke Road Flood Compensation | Award | Closed | 10/07/2025 | Not Disclosed | 21/11/2025 |
| S298-Mainstream Taxi -The Castle Rock School | Award | Closed | 07/11/2025 | Not Disclosed | 21/11/2025 |
| G5-1_TVBC/HCC_066 Roman Way Footway widening | Award | Closed | 03/10/2025 | Not Disclosed | 21/11/2025 |
