Search Results
53557 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| FW Services - Overarching Agreement Flexibility Services - Multisite 0833 | Award | Open | - | Not Disclosed | 24/11/2025 |
| Content Management System | Award | Open | - | Not Disclosed | 24/11/2025 |
| Controlled Environment Walk in Growth Rooms | Notice | Open | 07/01/2026 | Not Disclosed | 24/11/2025 |
| Digital Verification Service (DVS) Register: Public Beta Phase | Award | Open | - | Not Disclosed | 24/11/2025 |
| Ennor Farm Groundworks development | Notice | Open | 19/12/2025 | Not Disclosed | 24/11/2025 |
| PAT Testing | Award | Open | - | Not Disclosed | 24/11/2025 |
| JISC HE Subscription | Award | Open | - | Not Disclosed | 24/11/2025 |
| Site license agreement | Award | Open | - | Not Disclosed | 24/11/2025 |
| Smart Deploy Software | Award | Open | - | Not Disclosed | 24/11/2025 |
| Cirium aviation data services | Award | Open | - | Not Disclosed | 24/11/2025 |
