Search Results
55706 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Homecare Service Placement - ID 367359 - Lot 5 | Award | Closed | 22/03/2026 | Not Disclosed | 10/04/2026 |
| Homecare Service Placement - ID 284543 - Lot 5 | Award | Closed | 22/03/2026 | Not Disclosed | 10/04/2026 |
| QWE016, 0900 2026-04-09, Farlingaye High School, Woodbridge - Felixstowe - PM Journey only (4 seats) - AWARD | Award | Closed | 09/04/2026 | Not Disclosed | 10/04/2026 |
| URBAN REALM LIGHTING - ANTHRO-PROC-LGHT5 | Notice | Closed | 17/04/2026 | I: GBP 500k to 1m | 10/04/2026 |
| Homecare Service Placement - ID 5005520 - Lot 3 | Award | Closed | 06/04/2026 | Not Disclosed | 10/04/2026 |
| TD2323 - Spondon Circular Bus Service Enhancement | Award | Closed | 17/04/2025 | Not Disclosed | 10/04/2026 |
| PLACE1125ET Adult Care Transport Emergency Tender A01255/CH26 - Edmund Activity Centre | Award | Closed | 08/04/2026 | Not Disclosed | 10/04/2026 |
| TD2324 - Link 2 Bus Service Enhancement | Award | Closed | 17/04/2025 | Not Disclosed | 10/04/2026 |
| ENQ1193 - Greenwood Ave - Design services pre novation plus surveys/reports as required | Award | Closed | 02/09/2025 | Not Disclosed | 10/04/2026 |
| Licensing Solutions Partner (LSP) for Microsoft ESA & SCE Agreement | Award | Closed | 15/09/2025 | Not Disclosed | 10/04/2026 |
