Search Results
55706 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| New Threat Intel Product | Award | Closed | 05/03/2026 | Not Disclosed | 10/04/2026 |
| Homecare Service Placement - ID 399484 - Lot 2 | Award | Closed | 22/03/2026 | Not Disclosed | 10/04/2026 |
| Homecare Service placement - ID 5012783 - Lot 2 | Award | Closed | 23/03/2026 | Not Disclosed | 10/04/2026 |
| Email marketing platform | Award | Closed | 08/04/2026 | Not Disclosed | 10/04/2026 |
| QLT961 2026-04-09 (0900) Lowestoft - Roman Hill Primary School, Lowestoft (4 seated vehicle with female driver required) - AWARD | Award | Closed | 09/04/2026 | Not Disclosed | 10/04/2026 |
| Modern Equivalent Asset Valuation | Award | Closed | 26/01/2026 | Not Disclosed | 10/04/2026 |
| Homecare Service Placement - ID 279817 - Lot 2 | Award | Closed | 05/03/2026 | Not Disclosed | 10/04/2026 |
| CHOM TSP RIBA2 Addendum | Award | Closed | 09/01/2026 | Not Disclosed | 10/04/2026 |
| Homecare Service Placement - ID 5003012 - Lot 2 | Award | Closed | 10/03/2026 | Not Disclosed | 10/04/2026 |
| Employer's Agent and Quantity Surveyor Service for Edinburgh House & Ethelbert Road, Deal | Award | Closed | 23/09/2025 | Not Disclosed | 10/04/2026 |
