Search Results
52913 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Proc-25-3124 - Water Management Risk Assessments | Notice | Open | 15/12/2025 | Not Disclosed | 14/11/2025 |
| Provision of bus service -Route 16 | Award | Open | - | Not Disclosed | 14/11/2025 |
| B&NES Fire & Security Systems Framework | Award | Open | - | Not Disclosed | 14/11/2025 |
| CSP25549 - AV and production costs for Innovation for Growth Summit | Award | Open | - | Not Disclosed | 14/11/2025 |
| PRO004930-Goods-Contract-MBBR 65 Units (Addendum) | Award | Open | - | Not Disclosed | 14/11/2025 |
| RHUL-25059 Delivery of a Converged Media Production Stage Solution for R&D by the UK Creative Sectors | Award | Open | - | Not Disclosed | 14/11/2025 |
| Dartmouth Park and Ride Early Market Engagement | Notice | Open | - | Not Disclosed | 14/11/2025 |
| Violence Against Women and Girls (VAWG) Services | Notice | Open | 07/01/2026 | Not Disclosed | 14/11/2025 |
| 009104 - ePEP Virtual School 2026 | Notice | Open | 19/12/2025 | Not Disclosed | 14/11/2025 |
| Cancer and Diagnostic -Endoscopy Training Academy (ET1010) | Award | Open | - | Not Disclosed | 14/11/2025 |
