Search Results
56336 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Purchase of Blashford Community Respite Facility | Award | Open | - | Not Disclosed | 22/04/2026 |
| Delivery of External Transformation Project | Award | Open | - | Not Disclosed | 22/04/2026 |
| Re-opening of the Holiday Activities and Food Programme (HAF) Open Framework | Notice | Open | 18/06/2026 | Not Disclosed | 22/04/2026 |
| UKRI-5782 Low Cost Low Velocity Aerial Delivery System | Award | Open | - | Not Disclosed | 22/04/2026 |
| KHM Advance Platform Licenses | Award | Open | - | Not Disclosed | 22/04/2026 |
| Dental Exemption Checking Service (DECS) 2026/2027 | Notice | Open | - | Not Disclosed | 22/04/2026 |
| 959736.70 | Award | Open | - | Not Disclosed | 22/04/2026 |
| NHS Counter Fraud Authority (CFA) - Case Management System | Notice | Open | - | Not Disclosed | 22/04/2026 |
| Tender for Electric Utility Vehicle with Power Washer | Award | Open | - | Not Disclosed | 22/04/2026 |
| Care and management of adult patients with Gender Dysphoria / Gender Incongruence in Primary Care | Notice | Open | - | Not Disclosed | 22/04/2026 |
