Search Results
55504 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| All-Age Carers Service | Notice | Open | 23/10/2026 | Not Disclosed | 24/05/2026 |
| Integrated Facilities Management (IFM) Framework | Notice | Open | - | Not Disclosed | 24/05/2026 |
| Home Ownership Income Collection | Notice | Open | 24/06/2026 | Not Disclosed | 24/05/2026 |
| Titchfield County Farms Est - In Hand Land and Buildings Building Enclosure and Isolation | Award | Open | - | Not Disclosed | 24/05/2026 |
| Use of EO data to calculate severe weather thresholds | Award | Open | - | Not Disclosed | 24/05/2026 |
| UK1 - Pipeline Notice The Primrose Service | Notice | Open | - | Not Disclosed | 24/05/2026 |
| Materials Recycling Infrastructure | Notice | Open | - | Not Disclosed | 24/05/2026 |
| HO/R001 - Tenant, Employee Engagement Platform | Award | Open | - | Not Disclosed | 24/05/2026 |
| Control and Indication (C&I) - UK1 | Notice | Open | - | Not Disclosed | 24/05/2026 |
| Direct Payment Support Service | Notice | Open | - | Not Disclosed | 24/05/2026 |
