Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| NCC202500253 - Installation of 19 on-street Electric Vehicle (EV) ChargePoint's | Award | Open | - | Not Disclosed | 16/11/2025 |
| Vehicle Dwellers Health Liaison Service | Award | Open | - | Not Disclosed | 16/11/2025 |
| Emergency Temporary Accommodation | Award | Open | - | Not Disclosed | 16/11/2025 |
| In-Service Support of Platform Data Management Systems | Award | Open | - | Not Disclosed | 16/11/2025 |
| NHS WYICB - Health Inclusion Service (Wakefield Place) | Notice | Open | - | Not Disclosed | 16/11/2025 |
| C3722 Early Careers Development | Award | Open | - | Not Disclosed | 16/11/2025 |
| Brims House Lift Replacement | Award | Open | - | Not Disclosed | 16/11/2025 |
| Provision of polygraph training, quality control and equipment | Award | Open | - | Not Disclosed | 16/11/2025 |
| CSU Replacement Vehicle | Award | Open | - | Not Disclosed | 16/11/2025 |
| GWR - Mobile Shore Supplies for Class 802 trains | Award | Open | - | Not Disclosed | 16/11/2025 |
