Search Results
56460 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| WCC Healthy Lifestyle Service | Award | Open | - | Not Disclosed | 03/04/2026 |
| Selsted Primary School - Sewage Plant | Award | Open | - | Not Disclosed | 03/04/2026 |
| Provision of Insurance and related Services to - Newry Mourne & Down District Council (via Insurance Services 3 CCS RM6138 via DPS) | Award | Open | - | Not Disclosed | 03/04/2026 |
| TR5132 - Arderoo Wind Turbine Agreement | Award | Open | - | Not Disclosed | 03/04/2026 |
| Lightning Protection Servicing, Remedial Works, and Responsive Repairs | Award | Open | - | Not Disclosed | 03/04/2026 |
| Education Day Placement for 5520989 | Award | Open | - | Not Disclosed | 03/04/2026 |
| Award of Research project to assess building warrant fee income to support the SBSH in 2027/28. | Award | Open | - | Not Disclosed | 03/04/2026 |
| NP500025 Experian QAS Software Licence and Support Agreement | Award | Open | - | Not Disclosed | 03/04/2026 |
| Rodmersham Primary School - Extension and R2 Mobile | Award | Open | - | Not Disclosed | 03/04/2026 |
| Provision of Insourced and Outsourced Clinical Services Framework (Framework Reopening) | Award | Open | - | Not Disclosed | 03/04/2026 |
