Search Results
55706 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| CARE AT HOME TENDER | Notice | Open | - | Not Disclosed | 02/04/2026 |
| Accuris Subscription 2026-29 | Award | Open | - | Not Disclosed | 02/04/2026 |
| ScotRail Welding and associated services | Award | Open | - | Not Disclosed | 02/04/2026 |
| CFM0368 - Analytic Tool for Reducing Rent Arrears | Award | Open | - | Not Disclosed | 02/04/2026 |
| Dorset Integrated Urgent Care Service (DIUCS) | Award | Open | - | Not Disclosed | 02/04/2026 |
| Estate Services and Grounds Maintenance | Award | Open | - | Not Disclosed | 02/04/2026 |
| Design and Build of a Bike Pump Track | Award | Open | - | Not Disclosed | 02/04/2026 |
| UKRI-5728 - UKRI DRI Programme | Award | Open | - | Not Disclosed | 02/04/2026 |
| Section 136 Observations | Notice | Open | - | Not Disclosed | 02/04/2026 |
| NYnet Asset Purchase Agreement | Notice | Open | - | Not Disclosed | 02/04/2026 |
