Search Results
57002 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Childrens Advocacy and Independent Visitors Service. Preliminary Market Engagement | Notice | Open | - | Not Disclosed | 24/04/2026 |
| Cambridgeshire Coroners – Direct Award B awards. | Award | Open | - | Not Disclosed | 24/04/2026 |
| Independent Fostering Agencies | Award | Open | - | Not Disclosed | 24/04/2026 |
| Training Provision to Support Educated Other Than At School (EOTAS) | Notice | Open | - | Not Disclosed | 24/04/2026 |
| REPLACEMENT OF ASEPTIC/CYTOTOXIC UNIT | Notice | Open | - | Not Disclosed | 24/04/2026 |
| School of Physics & Astronomy: UV Nanoimprint Lithography System | Award | Open | - | Not Disclosed | 24/04/2026 |
| T26-002BUS Supply of Traffic Management for Events | Award | Open | - | Not Disclosed | 24/04/2026 |
| Fire Compartmentation Survey | Award | Open | - | Not Disclosed | 24/04/2026 |
| GP Cover at Marrow House - CMT 1142 | Award | Open | - | Not Disclosed | 24/04/2026 |
| Oracle Licenses | Award | Open | - | Not Disclosed | 24/04/2026 |
