Search Results
56736 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Home Ownership and Market Rent Repairs & Voids | Award | Open | - | Not Disclosed | 29/03/2026 |
| Consented Data Portal | Award | Open | - | Not Disclosed | 29/03/2026 |
| Supply of 33kV Switchboard extension panels | Award | Open | - | Not Disclosed | 29/03/2026 |
| Demolition of 42 Sheep Street - Northampton | Award | Open | - | Not Disclosed | 29/03/2026 |
| Cyber Talent Pool and PhD Students | Award | Open | - | Not Disclosed | 29/03/2026 |
| CU.2055.HM - Overleaf Common | Award | Open | - | Not Disclosed | 29/03/2026 |
| MapInfo - MATS Maintenance Cover - 1 year | Award | Open | - | Not Disclosed | 29/03/2026 |
| Contract Award for Pensions Administration Software | Award | Open | - | Not Disclosed | 29/03/2026 |
| Civic Centre & Arnot Hill Fire Door Remedials | Award | Open | - | Not Disclosed | 29/03/2026 |
| Cleaning Service | Award | Open | - | Not Disclosed | 29/03/2026 |
