Search Results
56491 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Tenant Satisfaction Measures 2025 | Award | Closed | 01/10/2025 | Not Disclosed | 26/03/2026 |
| EACFA 22-25 Call-off GID-HTE10050 | Award | Closed | 01/08/2024 | Not Disclosed | 26/03/2026 |
| EAG Call-off 0725-0326 CEDAR | Award | Closed | 30/06/2025 | Not Disclosed | 26/03/2026 |
| EACFA 22-25 Call-off ScHARR | Award | Closed | 31/03/2024 | Not Disclosed | 26/03/2026 |
| DDaT23314 - Leadership and Learning Digital Platform | Award | Closed | 30/11/2023 | Not Disclosed | 26/03/2026 |
| EACFA 22-25 Call-off NUTH | Award | Closed | 31/03/2024 | Not Disclosed | 26/03/2026 |
| Blue Prism Digital Worker Licences & BCS Support (WCC) - AWARD | Award | Closed | 11/01/2026 | Not Disclosed | 26/03/2026 |
| EACFA 22-25 Call-off GID-HTE10041 | Award | Closed | 06/05/2024 | Not Disclosed | 26/03/2026 |
| EAG Call-off 0725-0326 NUTH | Award | Closed | 30/06/2025 | Not Disclosed | 26/03/2026 |
| MPH Stroke Works - Agreed Contract Sum | Award | Closed | 16/05/2025 | Not Disclosed | 26/03/2026 |
