Search Results
56429 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Trastuzumab and Rituximab Subcut | Award | Open | - | Not Disclosed | 24/03/2026 |
| Concrete Footpath at Grange | Award | Open | - | Not Disclosed | 24/03/2026 |
| Public Sector Decarbonisation Scheme design and Technical Support Services | Award | Open | - | Not Disclosed | 24/03/2026 |
| Powys County Council TCI March 2026 | Award | Open | - | Not Disclosed | 24/03/2026 |
| WAN Connectivity 2027 - 2030 | Notice | Open | 12/06/2026 | Not Disclosed | 24/03/2026 |
| Connect to Work - Mental Health Support | Award | Open | - | Not Disclosed | 24/03/2026 |
| GMCA 1769: RCC Supported Accommodation | Notice | Open | - | Not Disclosed | 24/03/2026 |
| UKRI-5382 ZnS:Ag/6LiF Neutron Scintillator Screens | Award | Open | - | Not Disclosed | 24/03/2026 |
| P-3371 Digital Competency Management System - Main Supplier | Award | Open | - | Not Disclosed | 24/03/2026 |
| Independent Fostering Agencies (call off) - Parent & Child | Award | Open | - | Not Disclosed | 24/03/2026 |
