Search Results
55005 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Targeted Early Help Youth Provision | Notice | Open | - | Not Disclosed | 21/05/2026 |
| Supported Living Placement for ID279948 | Award | Open | - | Not Disclosed | 21/05/2026 |
| COV - 25950 Training Course | Award | Open | - | Not Disclosed | 21/05/2026 |
| Asset Valuation | Award | Open | - | Not Disclosed | 21/05/2026 |
| Platform Analyst Work Package | Award | Open | - | Not Disclosed | 21/05/2026 |
| Provision of SQE 1 & 2 Management and Support | Award | Open | - | Not Disclosed | 21/05/2026 |
| Local Democracy Reporting Service Platform | Notice | Open | - | Not Disclosed | 21/05/2026 |
| Construction of Homes and Associated works at Harlestone Road Northampton | Notice | Open | - | Not Disclosed | 21/05/2026 |
| Multi-Agency Child Protection Team (MACPT) Lead Health Practitioner | Award | Open | - | Not Disclosed | 21/05/2026 |
| Managed Debt Collection Services | Notice | Open | - | Not Disclosed | 21/05/2026 |
