Search Results
56429 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| SAP Cloud Services and Associated Subscriptions | Award | Open | - | Not Disclosed | 22/03/2026 |
| Waiver - UHB_QEH - Werfen Ltd - VerifyNow® System | Award | Open | - | Not Disclosed | 22/03/2026 |
| BSL Talking Therapy Service (Midlands Region) | Award | Open | - | Not Disclosed | 22/03/2026 |
| North Staffordshire Combined Healthcare NHS Trust Out of Area Psychiatric Intensive Care Unit (PICU) Placement Reference Number LD/RB33 | Award | Open | - | Not Disclosed | 22/03/2026 |
| Supply of Plant Hire Services | Award | Open | - | Not Disclosed | 22/03/2026 |
| ESNEFT3116 Purchase of Oscar Pro System | Award | Open | - | Not Disclosed | 22/03/2026 |
| ID 6129568 - DAERA - Forest Service - Supply and Delivery of Building Materials | Award | Open | - | Not Disclosed | 22/03/2026 |
| Replacement of Roof Covering to the Sports Centre & Stacey Buildings | Award | Open | - | Not Disclosed | 22/03/2026 |
| Bath and North East Somerset ASC Memory Enhancement Support (MES) | Award | Open | - | Not Disclosed | 22/03/2026 |
| UKRI-5921 1894 Building Martins Glass Plate Relocation and Storage | Award | Open | - | Not Disclosed | 22/03/2026 |
