Search Results
56429 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Cheshunt MIU | Award | Open | - | Not Disclosed | 22/03/2026 |
| Heating, Ventilation and Air Conditioning Systems (HVAC) PPM, Remedial Repair and Install Works | Award | Open | - | Not Disclosed | 22/03/2026 |
| Electronic Payment Services: Multiple Network Managed Services | Award | Open | - | Not Disclosed | 22/03/2026 |
| NSpOC Sovereign Sensor Capability - Active RF | Notice | Open | - | Not Disclosed | 22/03/2026 |
| Pan London Homeless Substance Misuse Programme – Intermediate Rehabilitation Beds | Award | Open | - | Not Disclosed | 22/03/2026 |
| Cleaning Services | Award | Open | - | Not Disclosed | 22/03/2026 |
| SIAL Paris'26 stand design and build requirements for AHDB | Award | Open | - | Not Disclosed | 22/03/2026 |
| Civil Hydrography Programme Sample Analysis | Award | Open | - | Not Disclosed | 22/03/2026 |
| Supply, Install & Commission a Spray Booth | Award | Open | - | Not Disclosed | 22/03/2026 |
| Maintenance Contract - Market Square Water Feature | Award | Open | - | Not Disclosed | 22/03/2026 |
