Search Results
56047 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Oyster Cards Contact Handling Services | Award | Closed | 30/09/2024 | Not Disclosed | 02/03/2026 |
| GS162 - Lightwoods Park Play Area Project - AWARD | Award | Closed | 16/02/2026 | Not Disclosed | 02/03/2026 |
| Oyster Cards Contact Handling Services | Award | Closed | 30/09/2024 | Not Disclosed | 02/03/2026 |
| Route 3574 Crawley to Woodlands Meed School, Burgess Hill - MPV,1xPA | Award | Closed | 20/08/2025 | Not Disclosed | 02/03/2026 |
| One Platform One Login (OPOL) External Quantitative Research | Award | Closed | 09/01/2026 | Not Disclosed | 02/03/2026 |
| Digital Maturity Assessment | Award | Closed | 13/10/2025 | Not Disclosed | 02/03/2026 |
| Route 53486 Ferring to Manor House - Car, 1XPA | Award | Closed | 18/08/2025 | Not Disclosed | 02/03/2026 |
| Site 1 Gate Replacement | Award | Closed | 05/05/2025 | Not Disclosed | 02/03/2026 |
| UK Nuclear Value Chain Assessment for SMR Programme Delivery | Award | Closed | 26/01/2026 | Not Disclosed | 02/03/2026 |
| Route 7314 Horsham to Aurora Chaldon school - Car, 1 x PA | Award | Closed | 18/08/2025 | Not Disclosed | 02/03/2026 |
