Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Provision of Community Microsuction Services | Award | Open | - | Not Disclosed | 11/12/2025 |
| TEN-2526-032 (PA2023) Meeting Space | Award | Open | - | Not Disclosed | 11/12/2025 |
| Semi-Independent Supported Housing for Homeless People | Notice | Open | 27/01/2026 | Not Disclosed | 11/12/2025 |
| Same Day Access in Primary Care for Leicestershire County | Award | Open | - | Not Disclosed | 11/12/2025 |
| Supply of Antibody Assays (Fortress Diagnostics) | Award | Open | - | Not Disclosed | 11/12/2025 |
| NHS Notify Printed Communications and Related Services | Award | Open | - | Not Disclosed | 11/12/2025 |
| Taxi Vehicles with Passenger Assistant | Award | Open | - | Not Disclosed | 11/12/2025 |
| 20251205_Klondike_Hanging | Notice | Open | 23/01/2026 | Not Disclosed | 11/12/2025 |
| Infrared (IR) Chemical Imaging and Spectroscopy for Environmental Geo Science | Award | Open | - | Not Disclosed | 11/12/2025 |
| UKRI-5463 Transmission Electron Microscope | Award | Open | - | Not Disclosed | 11/12/2025 |
