Search Results
56445 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Taxi Vehicles | Award | Open | - | Not Disclosed | 27/02/2026 |
| 12740 Mottram Cutting Rock Stabilisation Scheme | Award | Open | - | Not Disclosed | 27/02/2026 |
| PURCH2700 Provision of Contract Agreement for the purchase order a Semiconductor & General-Purpose Plasma Etching Tool | Award | Open | - | Not Disclosed | 27/02/2026 |
| BrandIndex and Profiles | Award | Open | - | Not Disclosed | 27/02/2026 |
| Bosch Crash Data Retrieval (CDR) System | Award | Open | - | Not Disclosed | 27/02/2026 |
| The Supply of a Health Economic Evaluation Framework And Bespoke Analysis For AMR Diagnostic Technologies | Award | Open | - | Not Disclosed | 27/02/2026 |
| Supply of Naloxone Nasal Spray | Award | Open | - | Not Disclosed | 27/02/2026 |
| JISC Core Subscription | Award | Open | - | Not Disclosed | 27/02/2026 |
| MW2430 - Driftwood - Repairs, Maintenance and Decoration to a Block of Flats | Award | Open | - | Not Disclosed | 27/02/2026 |
| Professional Standards System | Award | Open | - | Not Disclosed | 27/02/2026 |
