Search Results
56641 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| ITT for projects 10188629, 10188595 | Award | Closed | 22/01/2026 | Not Disclosed | 24/02/2026 |
| Ziehm Solo 52331 - Xtend 5 maintenance | Award | Closed | 31/12/2025 | Not Disclosed | 24/02/2026 |
| ITT for project 10187663 | Award | Closed | 22/01/2026 | Not Disclosed | 24/02/2026 |
| ITT for project 10186731 | Award | Closed | 22/01/2026 | Not Disclosed | 24/02/2026 |
| ITT for project 10186187 | Award | Closed | 22/01/2026 | Not Disclosed | 24/02/2026 |
| Green Belt Review for North East Derbyshire District and Chesterfield Borough Council Areas - AWARD | Award | Closed | 12/01/2026 | Not Disclosed | 24/02/2026 |
| Virtual Assessment Platform | Award | Closed | 15/12/2025 | Not Disclosed | 24/02/2026 |
| BDC GREEN BELT / GREY BELT ASSESSMENT | Award | Closed | 27/01/2026 | Not Disclosed | 24/02/2026 |
| QIP036 0900 2026-02-23 Bury St Edmunds - Redstone hall school, Ipswich (4-seated vehicle required) - AWARD | Award | Closed | 23/02/2026 | Not Disclosed | 24/02/2026 |
| Fabian Ventilator | Award | Closed | 13/11/2025 | Not Disclosed | 24/02/2026 |
