Search Results
55260 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Phase 3C - SOAU1503 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SOLS1501 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SMPS1501 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SNBW1502 - 15/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SOBS1508 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| QWE010 0900 2026-05-13 Ipswich - Deben Community Farm, Melton, Woodbridge IP12 1RW (4-seater vehicle required) - AWARD | Award | Closed | 13/05/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SMGS3501 - 15/01/26 - AWARD | Award | Closed | 05/02/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SMOC1501 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| End user devices | Award | Closed | 30/04/2026 | Not Disclosed | 15/05/2026 |
| Handcuffs 2026 | Award | Closed | 31/03/2026 | Not Disclosed | 15/05/2026 |
