Search Results
56106 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Audio Visual Assurance and Implementation Support | Award | Closed | 09/01/2026 | Not Disclosed | 15/05/2026 |
| DCIS - Otter Mills Urgent Works Location A | Award | Closed | 16/05/2025 | Not Disclosed | 15/05/2026 |
| Phase 3C - SWEX1401 - 15/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| WSCC Route 1673 - Mainstream - Littlehampton to APC Crawley - 4 Seats, 1 Pass | Award | Closed | 18/08/2025 | Not Disclosed | 15/05/2026 |
| SWLA1501 - 24/03/26 - AWARD | Award | Closed | 26/03/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SWSH1501 - 15/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - SWIP1502 - 15/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - STLC1502 - 15/1/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| Phase 3C - STLA1501 - 14/01/26 - AWARD | Award | Closed | 29/01/2026 | Not Disclosed | 15/05/2026 |
| WSCC Route 8303 - SEND Worthing to Queen Elizabeth II Silver Jubilee | Award | Closed | 18/08/2025 | Not Disclosed | 15/05/2026 |
