Search Results
55388 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| KB008SB Route 8 | Award | Closed | 11/05/2026 | Not Disclosed | 29/07/2026 |
| Visual Collaboration Software (Mural) | Award | Closed | 08/07/2026 | Not Disclosed | 29/07/2026 |
| IAM Platforms | Award | Closed | 24/05/2021 | Not Disclosed | 29/07/2026 |
| APHA Digital Audit Platform | Award | Closed | 30/06/2026 | Not Disclosed | 29/07/2026 |
| Wolsey Park SEND | Award | Closed | 23/10/2024 | Not Disclosed | 29/07/2026 |
| Cryptoasset Blockchain Analysis Platform | Award | Closed | 11/06/2026 | Not Disclosed | 29/07/2026 |
| Cressing Primary School | Award | Closed | 11/10/2023 | Not Disclosed | 29/07/2026 |
| KSL - Nav - East Farleigh Asset Refurbishment | Award | Closed | 01/07/2026 | Not Disclosed | 29/07/2026 |
| 25-50 The Provision of Staff Travel Management Services | Award | Closed | 25/02/2026 | Not Disclosed | 29/07/2026 |
| ITT for Project 10194825 | Award | Closed | 08/06/2026 | Not Disclosed | 29/07/2026 |
