Search Results
56106 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Carbon Offsetting and Consultancy Services | Notice | Open | - | Not Disclosed | 14/05/2026 |
| Evinacumab | Notice | Open | - | Not Disclosed | 14/05/2026 |
| ANPR CCTV - Annual Support and Maintenance 2026-2027 | Award | Open | - | Not Disclosed | 14/05/2026 |
| Street Lighting Central Management System support and maintenance | Notice | Open | - | Not Disclosed | 14/05/2026 |
| Bar Supplies | Award | Open | - | Not Disclosed | 14/05/2026 |
| REMDESIVIR INFUSION | Award | Open | - | Not Disclosed | 14/05/2026 |
| Intouch patient check in system | Award | Open | - | Not Disclosed | 14/05/2026 |
| London and Quadrant Housing Trust - Supply of Ceramic Tiles | Notice | Open | - | Not Disclosed | 14/05/2026 |
| Connect to Work | Notice | Open | - | Not Disclosed | 14/05/2026 |
| Cytundeb Tai  Chefnogaeth Gogledd Cymru (2027) / North Wales Supported Living Agreement (2027) | Notice | Open | - | Not Disclosed | 14/05/2026 |
