Search Results
55414 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| MTCBC Schools MIS System | Award | Open | - | Not Disclosed | 26/07/2026 |
| PAN3258 - Kitchen & Bathroom Refurbishment & associated works planned & reactive | Award | Open | - | Not Disclosed | 26/07/2026 |
| Network Services (Dedicated Internet Access) | Award | Open | - | Not Disclosed | 26/07/2026 |
| Power Platform Governance AI Agents and Automation Solutions | Award | Open | - | Not Disclosed | 26/07/2026 |
| Edoxaban Review Service W94035 | Award | Open | - | Not Disclosed | 26/07/2026 |
| CCS079 Children with Disabilities Short Breaks and Respite Framework | Award | Open | - | Not Disclosed | 26/07/2026 |
| New Bolsover Primary - Flooring Works | Award | Open | - | Not Disclosed | 26/07/2026 |
| Orion Education - Dynamic Market | Notice | Open | - | Not Disclosed | 26/07/2026 |
| Provision of HS2 Phase 2 Surplus Land and Property Disposal Delivery Agent | Award | Open | - | Not Disclosed | 26/07/2026 |
| 26/338A Single Party Framework Agreement for a Multi Material Drop-On-Demand (DoD) Inkjet 3D Printing System for Atlantic Technological University | Notice | Open | - | Not Disclosed | 26/07/2026 |
