Search Results
56108 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Continuation of Corporate Performance Risk Management System via CCS RM1557.14 G-Cloud 14 framework Lot 2 Cloud Software | Award | Closed | 03/03/2026 | Not Disclosed | 13/05/2026 |
| Managed Services for Dynamics 365/Power Platform | Award | Closed | 13/09/2024 | Not Disclosed | 13/05/2026 |
| Strategic Asset Management - Aster group | Award | Closed | 10/12/2025 | Not Disclosed | 13/05/2026 |
| WSCC Route 53494 4 seats 1 passenger 1 PA Haywards Heath | Award | Closed | 18/08/2025 | Not Disclosed | 13/05/2026 |
| Water and Wastewater supply | Award | Closed | 01/01/2026 | Not Disclosed | 13/05/2026 |
| Strategic Asset Management - Aster Group | Award | Closed | 10/12/2025 | Not Disclosed | 13/05/2026 |
| 003353 Mod.Gov Committee Management System | Award | Closed | 30/04/2026 | Not Disclosed | 13/05/2026 |
| CPU 8362 - Elastomac Works - Contractor Provision for delivery of statutory Highway Maintenance Reactive Works | Award | Closed | 20/03/2026 | Not Disclosed | 13/05/2026 |
| A66 - Scheme 3A - Penrith to Temple Sowerby - Primary Survey Control | Notice | Closed | 15/05/2026 | Not Disclosed | 13/05/2026 |
| A66 - Scheme 3A - Penrith to Temple Sowerby - Culvert Installation | Notice | Closed | 15/05/2026 | Not Disclosed | 13/05/2026 |
