Search Results
52913 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| United Kingdom-York: AI Transcription Tool | Notice | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-80851 Appleby Medical Practice - Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Coventry: Occupational Health and Wellbeing Tender | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-8010 The Croft Surgery- Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Wigan: Housing with Care Goods and Services Framework | Notice | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Ipswich: Suffolk Recruitment Campaign | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-8335 A85014 Crawcrook Medical Centre GP Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-7293 A85616 I J Healthcare GP Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-9643 A85019 Central Gateshead Medical Group GP Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-8655 A85001 Fell Tower Medical Centre GP Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
