Search Results
53292 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| United Kingdom-Sunderland: QHM-2025-8401 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-9767 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-7310 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-8701 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-9187 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-9453 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-Sunderland: QHM-2025-7954 Local Enhanced Services | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-York: AI Policy Tool | Notice | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-London: NT1542 24 052 International Student Recruitment Marketing and Conversion | Award | Open | - | Not Disclosed | 12/10/2025 |
| United Kingdom-London: NT1542 -24 052 International Student Recruitment Marketing and Conversion | Award | Open | - | Not Disclosed | 12/10/2025 |
