Search Results
56429 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Geotechnical Works | Notice | Open | - | Not Disclosed | 04/03/2026 |
| WCC - LA Team Charge | Award | Open | - | Not Disclosed | 04/03/2026 |
| Cleaning Services | Notice | Open | 11/05/2026 | Not Disclosed | 04/03/2026 |
| Special Care and Paediatric Dental Services | Award | Open | - | Not Disclosed | 04/03/2026 |
| BTH25-263 Maintenance Renewal of BloodTrack | Award | Open | - | Not Disclosed | 04/03/2026 |
| Commercial Gas & Oil Appliances Servicing and Reactive | Award | Open | - | Not Disclosed | 04/03/2026 |
| HPE Aruba Networking Enablement for DWP | Award | Open | - | Not Disclosed | 04/03/2026 |
| Survey, design, supply, installation, testing and commissioning of Solar PV and Battery Storage Systems. | Award | Open | - | Not Disclosed | 04/03/2026 |
| Member Accountability | Award | Open | - | Not Disclosed | 04/03/2026 |
| ID 6221637 - AFBI - Supply, Delivery, Software Support and Warranty of Integrated Freshwater Data Buoys and Monitoring Hardware | Award | Open | - | Not Disclosed | 04/03/2026 |
