Search Results
54578 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Temporary Accommodation - Property Management Direct Award | Award | Open | - | Not Disclosed | 22/07/2026 |
| Digital Place Website Platform | Award | Open | - | Not Disclosed | 22/07/2026 |
| Provision of White Goods, Beds, Household Furniture Supplier | Award | Open | - | Not Disclosed | 22/07/2026 |
| CONTRACT FOR THE PROVISION OF SKILLS FOUNDATION | Award | Open | - | Not Disclosed | 22/07/2026 |
| St Mary's House Removal of Structures on Roof | Award | Open | - | Not Disclosed | 22/07/2026 |
| UCLH-7718 Renewable Energy Power Purchase Agreement | Notice | Open | - | Not Disclosed | 22/07/2026 |
| Carnarvon Terrace Demolition & Construction Works | Award | Open | - | Not Disclosed | 22/07/2026 |
| UR3e Robot | Award | Open | - | Not Disclosed | 22/07/2026 |
| Probation Digital Services Platform Design, Build and Transition | Award | Open | - | Not Disclosed | 22/07/2026 |
| GMCA 2069 Tenable One Foundation Licence | Award | Open | - | Not Disclosed | 22/07/2026 |
