Search Results
52913 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| 2324-0400 Housing Related Floating Support Service | Award | Closed | 11/12/2024 | Not Disclosed | 08/10/2025 |
| DDaT25379 - Integration Platform Licenses | Award | Closed | 22/09/2025 | Not Disclosed | 08/10/2025 |
| MMF - Wave Overtopping Improvements | Award | Closed | 01/10/2025 | Not Disclosed | 08/10/2025 |
| CA16503 - ITT 18/2025 - PEACEPLUS "Thriving Together" Transformation Reimaging Programme | Notice | Closed | 04/11/2025 | Not Disclosed | 08/10/2025 |
| Gritters Purchase - ESPO Framework 215_24 Specialist Vehicles Lot 4-Mini Competition | Award | Closed | 15/09/2025 | Not Disclosed | 08/10/2025 |
| 36557 school to contact | Award | Closed | 07/10/2025 | Not Disclosed | 08/10/2025 |
| P6176 Strategic Advisory Support | Award | Closed | 31/03/2025 | Not Disclosed | 08/10/2025 |
| Mill Fleet Outfall and Fisherman Quay Remediation - SOC-OBC | Award | Closed | 19/09/2025 | Not Disclosed | 08/10/2025 |
| CPU 7855 Children's Services Practice Transformation support | Award | Closed | 31/07/2025 | Not Disclosed | 08/10/2025 |
| P5888 Todder Play Area | Award | Closed | 27/01/2025 | Not Disclosed | 08/10/2025 |
