Search Results
54587 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Insurance and related services for Property, legal liability and other general (non-life) insurable risks, as required by Stonewater Limited | Notice | Open | - | Not Disclosed | 17/07/2026 |
| Client Transport Services 2026 - 2034 - SEND | Award | Open | - | Not Disclosed | 17/07/2026 |
| GMCA 2059 ICT hardware & software procurement | Award | Open | - | Not Disclosed | 17/07/2026 |
| Replacement Classroom unit and re-provision of existing accommodation at Seacroft Grange Primary School | Notice | Open | - | Not Disclosed | 17/07/2026 |
| Wind Energy Hamburg 2026 - Stand Design and Build | Award | Open | - | Not Disclosed | 17/07/2026 |
| Independent Fostering Agencies (call off) - Separated Children | Award | Open | - | Not Disclosed | 17/07/2026 |
| ESPO Call Off 664_25 Consultancy Services - Cost of Care | Award | Open | - | Not Disclosed | 17/07/2026 |
| Advisory Due Diligence Support | Award | Open | - | Not Disclosed | 17/07/2026 |
| Supply of Two Electric Cremators | Notice | Open | - | Not Disclosed | 17/07/2026 |
| Bristol City Council NHC Active fire Lot 3.5 July 2026 | Award | Open | - | Not Disclosed | 17/07/2026 |
