Search Results
56194 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Finance Business Partner - Rushcliffe Borough Council | Award | Closed | 29/04/2026 | Not Disclosed | 08/05/2026 |
| The Supply of Electric Vehicle Charging Infrastructure and Associated Services | Notice | Open | - | Not Disclosed | 08/05/2026 |
| East Hanney Sports Pavilion - Early Engagement | Notice | Open | - | Not Disclosed | 08/05/2026 |
| IP243, 0900 2026-05-07, Bramford to Ipswich Academy (4 seats) - AWARD | Award | Closed | 07/05/2026 | Not Disclosed | 08/05/2026 |
| Provision of Broadcom VMware subscription licences plus professional services | Award | Closed | 09/04/2026 | Not Disclosed | 08/05/2026 |
| QSC222 09:00 2026-05-07 Long Melford, Suffolk to Boxford Primary School, Boxford, Suffolk - AWARD | Award | Closed | 07/05/2026 | Not Disclosed | 08/05/2026 |
| QOC884 2026-05-06 (0900) Woodbridge to Holme Court School, Cambridge (4 seats and passenger assistant) - AWARD | Award | Closed | 06/05/2026 | Not Disclosed | 08/05/2026 |
| Fire Remedial Actions Works | Award | Closed | 01/11/2025 | Not Disclosed | 08/05/2026 |
| Independent Safety Person Support | Award | Closed | 14/01/2026 | Not Disclosed | 08/05/2026 |
| IP247, 0900 2026-05-07, Levington to Copleston High School, Ipswich (4 seats) - AWARD | Award | Closed | 07/05/2026 | Not Disclosed | 08/05/2026 |
