Search Results
54820 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| NH1170 Taxi Services | Award | Closed | 08/04/2026 | Not Disclosed | 16/07/2026 |
| Beriplex | Award | Closed | 11/06/2026 | Not Disclosed | 16/07/2026 |
| QIP123 0900 2026-07-14 Earl Stonham - Sendsory, Ipswich (6-seated vehicle and a PA required) - AWARD | Award | Closed | 14/07/2026 | Not Disclosed | 16/07/2026 |
| Keesign licences and training | Award | Closed | 23/02/2026 | Not Disclosed | 16/07/2026 |
| IntelliJ ultimate Licenses and Data Grip Licences | Award | Closed | 02/02/2026 | Not Disclosed | 16/07/2026 |
| LawtechUK grant Phase 3 | Notice | Closed | 23/08/2026 | Not Disclosed | 16/07/2026 |
| Homecare Service Placement - ID5022235 - Lot 2 | Award | Closed | 12/07/2026 | Not Disclosed | 16/07/2026 |
| Somer Valley Links incl. Wellsway - NEC4 (PSC) - Option E | Award | Closed | 15/07/2026 | Not Disclosed | 16/07/2026 |
| Sub-Contracting Partnership Framework (Closed) Mini-Competition - AWARD | Award | Closed | 22/05/2026 | Not Disclosed | 16/07/2026 |
| Homecare Service Contract - ID5003714 - Lot 2 | Award | Closed | 30/06/2026 | Not Disclosed | 16/07/2026 |
