Search Results
53557 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Provision of Gas and Electricity Germany | Award | Open | - | Not Disclosed | 10/12/2025 |
| WE_641 Cleaning services Turkey | Award | Open | - | Not Disclosed | 10/12/2025 |
| PP-10165 All Saints Catholic Academy Trust ICT | Award | Open | - | Not Disclosed | 10/12/2025 |
| Bath and North East Somerset ASC Step Up and Step Down Services | Award | Open | - | Not Disclosed | 10/12/2025 |
| Soft Market Test for a range of Rough Sleeping Prevention and Recovery Grant Projects | Notice | Open | - | Not Disclosed | 10/12/2025 |
| T125 - Contracted Analysis for Potable and Raw Water, Wastewater and Trade Effluent Quality Analysis | Award | Open | - | Not Disclosed | 10/12/2025 |
| DPS for the Provision of Domiciliary Care Services | Award | Open | - | Not Disclosed | 10/12/2025 |
| Treasury Management Consultancy Services | Award | Open | - | Not Disclosed | 10/12/2025 |
| Maintenance Services of Access Controlled Systems | Award | Open | - | Not Disclosed | 10/12/2025 |
| Replacement of Social Enterprise Dynamic Purchasing System (SEDPS) | Notice | Open | - | Not Disclosed | 10/12/2025 |
