Search Results
54611 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Provision for Lee Valley Regional Park Authority Total Waste Management Service | Award | Open | - | Not Disclosed | 16/07/2026 |
| Supply of Linen | Notice | Open | - | Not Disclosed | 16/07/2026 |
| Local Enhanced Clinical Effectiveness Service W91007 | Award | Open | - | Not Disclosed | 16/07/2026 |
| UKRI-5500 EO Data Hub Phase 2 Development | Award | Open | - | Not Disclosed | 16/07/2026 |
| Highways Maintenance and Improvement | Notice | Open | - | Not Disclosed | 16/07/2026 |
| Chapelcross Turbine Hall Assessment Study | Award | Open | - | Not Disclosed | 16/07/2026 |
| Contract for the supply of a bus communications and information system and related services | Award | Open | - | Not Disclosed | 16/07/2026 |
| UKRI-5172 Building Management Service Contract | Award | Open | - | Not Disclosed | 16/07/2026 |
| HR System | Award | Open | - | Not Disclosed | 16/07/2026 |
| SFO/IS&T/Altia/Q-04020 | Notice | Open | - | Not Disclosed | 16/07/2026 |
