Search Results
56736 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| WBCLD25 - James Place | Award | Closed | 24/02/2026 | Not Disclosed | 27/02/2026 |
| Purchase of an Automated DNA extraction platform | Award | Closed | 26/01/2026 | Not Disclosed | 27/02/2026 |
| Supply of Safety Cabinets | Award | Closed | 26/01/2026 | Not Disclosed | 27/02/2026 |
| 14101 - Waste Transfer Station | Award | Closed | 22/01/2026 | Not Disclosed | 27/02/2026 |
| Replacement of Obsolete iPhones | Award | Closed | 12/02/2026 | Not Disclosed | 27/02/2026 |
| Replacement Diasorin Liaison XL | Award | Closed | 26/01/2026 | Not Disclosed | 27/02/2026 |
| Non Emergency Patient Transport/Ambulance Service | Award | Closed | 10/03/2026 | Not Disclosed | 27/02/2026 |
| Lot 2 - Various Properties - External Decorations and Repairs 9-25 - AWARD | Award | Closed | 04/02/2026 | Not Disclosed | 27/02/2026 |
| MODCloud Adoption 3 (MCA 3) | Award | Closed | 02/01/2026 | Not Disclosed | 27/02/2026 |
| Structural Monitoring of South Woodford Health Centre | Award | Closed | 11/11/2025 | Not Disclosed | 27/02/2026 |
