Search Results
55173 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| City Campus Oxebode Gallery | Award | Open | - | Not Disclosed | 15/07/2026 |
| Taxi Vehicles with Passenger Assistant | Award | Open | - | Not Disclosed | 15/07/2026 |
| 2362 Toynton and Mareham Drainage Improvements | Award | Open | - | Not Disclosed | 15/07/2026 |
| DON - UKHSA Pathology referred samples 26/27 | Award | Open | - | Not Disclosed | 15/07/2026 |
| BR28AB Venue Hire (Brighton Centre) | Award | Open | - | Not Disclosed | 15/07/2026 |
| Elizabeth Line signalling performance improvement Work package 1 | Award | Open | - | Not Disclosed | 15/07/2026 |
| PBF123F-03-109 PROJ000011011 Provision of Internal Audit Services for the Aquaculture Licences Appeals Board | Award | Open | - | Not Disclosed | 15/07/2026 |
| W821 - Bulking and Haulage of Garden Waste | Notice | Open | - | Not Disclosed | 15/07/2026 |
| Domestic Abuse Needs Assessment | Award | Open | - | Not Disclosed | 15/07/2026 |
| Histopathology Pathology referred samples | Award | Open | - | Not Disclosed | 15/07/2026 |
