Search Results
54604 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| WSFT - Works - Theatre 7 & 9 | Award | Open | - | Not Disclosed | 14/07/2026 |
| IT2392 - Oracle ERP Support | Award | Open | - | Not Disclosed | 14/07/2026 |
| Onward Homes TCI July 2026 | Award | Open | - | Not Disclosed | 14/07/2026 |
| Passenger Transport Services 2026 - Route Based (1-8 Seat Provision) | Award | Open | - | Not Disclosed | 14/07/2026 |
| Client Transport Services 2026 - 2034 - Child Mainstream | Award | Open | - | Not Disclosed | 14/07/2026 |
| Truclear Hysteroscopes | Award | Open | - | Not Disclosed | 14/07/2026 |
| The supply of various IT hardware | Award | Open | - | Not Disclosed | 14/07/2026 |
| Adult Bereavement Services | Award | Open | - | Not Disclosed | 14/07/2026 |
| Bradford Local Plan Air Quality Assessment | Award | Open | - | Not Disclosed | 14/07/2026 |
| Mask and Nupo suit testing prior to procurement of these items | Award | Open | - | Not Disclosed | 14/07/2026 |
