Search Results
53439 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| UK-London: Health and social work services. | Award | Open | - | Not Disclosed | 06/10/2025 |
| UK-London: Pharmacy services. | Award | Open | - | Not Disclosed | 06/10/2025 |
| UK-Portsmouth: Energy-management services. | Award | Open | - | Not Disclosed | 06/10/2025 |
| UK-Cheshunt: School catering services. | Award | Open | - | Not Disclosed | 06/10/2025 |
| UK-Cheshunt: School cleaning services. | Award | Open | - | Not Disclosed | 06/10/2025 |
| UK-Maidstone: Community health services. | Notice | Closed | 12/12/2025 | Not Disclosed | 06/10/2025 |
| FLIS1801 - AWARD | Award | Closed | 03/10/2025 | Not Disclosed | 06/10/2025 |
| RDE902 - Exploring demonstrating Marine Net Gain | Award | Closed | 30/09/2025 | Not Disclosed | 06/10/2025 |
| Apprenticeship Levy DR746184009 | Award | Closed | 29/08/2025 | Not Disclosed | 06/10/2025 |
| Beatriz González - Transport | Award | Closed | 19/09/2025 | Not Disclosed | 06/10/2025 |
