Search Results
56491 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| ITT for project 10164471 | Award | Closed | 05/09/2025 | Not Disclosed | 24/02/2026 |
| WSCC Route 8300 - SEND - Southwick to New Barn School - 4 Seats, 1 Passenger | Award | Closed | 18/08/2025 | Not Disclosed | 24/02/2026 |
| WSCC Route 20018.02 | Award | Closed | 18/08/2025 | Not Disclosed | 24/02/2026 |
| Equipment for New Media Unit (NMU) | Award | Closed | 01/01/2026 | Not Disclosed | 24/02/2026 |
| ITT for project 10188015 | Award | Closed | 22/01/2026 | Not Disclosed | 24/02/2026 |
| ITT for project 10165381 | Award | Closed | 05/09/2025 | Not Disclosed | 24/02/2026 |
| ITT for project 10163302 | Award | Closed | 08/09/2025 | Not Disclosed | 24/02/2026 |
| ITT for project 10169620 | Award | Closed | 05/09/2025 | Not Disclosed | 24/02/2026 |
| ITT for project 10171159 | Award | Closed | 06/02/2026 | Not Disclosed | 24/02/2026 |
| 36834 - school to contact | Award | Closed | 23/02/2026 | Not Disclosed | 24/02/2026 |
