Search Results
56460 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Institutional Strengthening for the Building Resilience & Addressing Vulnerability to Emergencies (BRAVE) Programme | Award | Closed | 29/01/2026 | Not Disclosed | 25/02/2026 |
| Homes England - Moorfoot - DARTS | Award | Closed | 05/01/2026 | Not Disclosed | 25/02/2026 |
| Carne House Resilience Building Fabric Works | Award | Closed | 10/11/2025 | Not Disclosed | 25/02/2026 |
| Oracle Cloud Enhancement Services | Award | Closed | 23/02/2026 | Not Disclosed | 25/02/2026 |
| Library Volumetric Infusion Pumps | Award | Closed | 15/02/2026 | Not Disclosed | 25/02/2026 |
| Suprasorb P NPM Agreement | Award | Closed | 20/10/2025 | Not Disclosed | 25/02/2026 |
| CPU 8233 London Road Gateway Phase 1 Supply of Asphalt and Aggregates as per CPU5250 | Award | Closed | 16/01/2026 | Not Disclosed | 25/02/2026 |
| EBUS EUS SCOPES & STACK | Award | Closed | 10/02/2026 | Not Disclosed | 25/02/2026 |
| SCC - MS - Waste Operations Procurement: Operational Technical Support Services | Award | Closed | 21/01/2026 | Not Disclosed | 25/02/2026 |
| Procurement Business Partner | Award | Closed | 16/02/2026 | Not Disclosed | 25/02/2026 |
