Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| ITT for project 10167674 | Award | Closed | 28/10/2025 | Not Disclosed | 09/12/2025 |
| ITT for project 10168417 | Award | Closed | 28/10/2025 | Not Disclosed | 09/12/2025 |
| ITT for projects 10166568, 10167261, 10166690 | Award | Closed | 28/10/2025 | Not Disclosed | 09/12/2025 |
| BTH25-324 Continuity Carts | Award | Closed | 23/11/2025 | Not Disclosed | 09/12/2025 |
| BTH25-331 Medical Carts for the Endoscopy Unit | Award | Open | 28/02/2026 | Not Disclosed | 09/12/2025 |
| C335BT: Up Hatherley to Chosen Hill School | Award | Closed | 24/11/2025 | Not Disclosed | 09/12/2025 |
| MWF Lot 1 - Red House - Masonry repairs - AWARD | Award | Closed | 08/12/2025 | Not Disclosed | 09/12/2025 |
| L6 Project Manager | Award | Closed | 07/11/2025 | Not Disclosed | 09/12/2025 |
| BTH25-020 - Support for Intellispace Image Portal and Dynacad | Award | Closed | 31/10/2025 | Not Disclosed | 09/12/2025 |
| Waste Collection Units | Award | Closed | 17/09/2025 | Not Disclosed | 09/12/2025 |
