Search Results
54446 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Roads Policing Innovation Project 25/2 | Award | Open | - | Not Disclosed | 02/07/2026 |
| Soil Sampling Analysis in Cleddau Catchment (Phase 2 RePhoKus) | Award | Open | - | Not Disclosed | 02/07/2026 |
| Higher Needs Floating Support 2026-29 | Award | Open | - | Not Disclosed | 02/07/2026 |
| BirthRate Plus Workforce Planning | Award | Open | - | Not Disclosed | 02/07/2026 |
| Dyecoats Interior Fit-Out | Award | Open | - | Not Disclosed | 02/07/2026 |
| C26042 - Smoke Machines - Pre-Market Engagement Notice | Notice | Open | - | Not Disclosed | 02/07/2026 |
| Interpretation and Translation SAAS Product | Notice | Open | - | Not Disclosed | 02/07/2026 |
| Allen & Overy Treasury Legal Services | Award | Open | - | Not Disclosed | 02/07/2026 |
| Provision of Support within Homelessness Accommodation (Penzance) | Award | Open | - | Not Disclosed | 02/07/2026 |
| CATERING FOR THE BRITISH EMBASSY BUCHAREST | Award | Open | - | Not Disclosed | 02/07/2026 |
