Search Results
54430 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Adobe Licences | Award | Open | - | Not Disclosed | 01/07/2026 |
| Targeted Fund grant - WDA | Award | Open | - | Not Disclosed | 01/07/2026 |
| Med Ed HEE Funded - CPD Courses 26/27 Anglia Ruskin University | Award | Open | - | Not Disclosed | 01/07/2026 |
| General Acute Services | Award | Open | - | Not Disclosed | 01/07/2026 |
| Advice Services | Award | Open | - | Not Disclosed | 01/07/2026 |
| 260026 Contract for the Supply, Delivery, Commissioning, Installation, and Maintenance of a Tool Pre-setting Area for CNC Machining. | Notice | Open | - | Not Disclosed | 01/07/2026 |
| Training | Award | Open | - | Not Disclosed | 01/07/2026 |
| General Acute Services | Award | Open | - | Not Disclosed | 01/07/2026 |
| Minibus Fleet (Digigo) | Notice | Open | - | Not Disclosed | 01/07/2026 |
| 2025-014 - Administration of the Ofgem Energy Industry Voluntary Redress Fund | Award | Open | - | Not Disclosed | 01/07/2026 |
