Search Results
54430 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| General Acute Services | Award | Open | - | Not Disclosed | 01/07/2026 |
| National Contact Centre | Award | Open | - | Not Disclosed | 01/07/2026 |
| Microsoft Unified Support 2026-2029 | Award | Open | - | Not Disclosed | 01/07/2026 |
| Dartmouth Park and Ride | Award | Open | - | Not Disclosed | 01/07/2026 |
| Single-molecule counting and digital quantification of RNA molecules instrument | Award | Open | - | Not Disclosed | 01/07/2026 |
| WNC support for BSIP,EP and zero Bus Emissions Strategy | Award | Open | - | Not Disclosed | 01/07/2026 |
| Framework for Transportation | Award | Open | - | Not Disclosed | 01/07/2026 |
| The Provision of Specialist Support to Joint Aviation Command (JAC) | Award | Open | - | Not Disclosed | 01/07/2026 |
| Virtual Primary Care Licences | Award | Open | - | Not Disclosed | 01/07/2026 |
| SERVICE MAINTENANCE OF ICS WATER CHILLERS | Award | Open | - | Not Disclosed | 01/07/2026 |
