Search Results
55222 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Shore Power Systems Framework | Award | Open | - | Not Disclosed | 28/06/2026 |
| PROC-6431 2x Agency Staff | Award | Open | - | Not Disclosed | 28/06/2026 |
| Office Relocation and Furniture Recycling Services | Award | Open | - | Not Disclosed | 28/06/2026 |
| PROC-6348 Rationalisation of Industrial Units Biddulph | Award | Open | - | Not Disclosed | 28/06/2026 |
| ITT - Planned Preventative and Reactive Response Service (M&E, Public Health and Fabric) – Bessie Surtees House, Newcastle (UID 273M) | Award | Open | - | Not Disclosed | 28/06/2026 |
| Fire Alarm and Security Systems Maintenance | Award | Open | - | Not Disclosed | 28/06/2026 |
| Interactive IT | Award | Open | - | Not Disclosed | 28/06/2026 |
| Learning and Development Suppliers Framework | Notice | Open | 30/09/2026 | Not Disclosed | 28/06/2026 |
| Hyde Heath Infants School | Award | Open | - | Not Disclosed | 28/06/2026 |
| Crisis and Resilience Services & Debt and Money Triage for Housing Options Clients | Award | Open | - | Not Disclosed | 28/06/2026 |
