Search Results
54507 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Nurse Outreach - Rough Sleepers | Award | Open | - | Not Disclosed | 21/04/2026 |
| Provision of TAVI and Cardiac Procedures for HSE Mid West | Notice | Open | - | Not Disclosed | 21/04/2026 |
| Retexturing 25-26 (Area 1 & 6) | Award | Open | - | Not Disclosed | 21/04/2026 |
| Inspection, Testing, Servicing, Responsive Maintenance, Repairs And Remedial Works On Stage Lighting And Theatre Equipment | Award | Open | - | Not Disclosed | 21/04/2026 |
| FortiClient - Endpoint-based Licenses | Notice | Open | - | Not Disclosed | 21/04/2026 |
| Warwickshire Local Welfare Scheme | Award | Open | - | Not Disclosed | 21/04/2026 |
| Tender for the provision of shortlisting, temporary placement and other related services for the Citizens Information Board | Award | Open | - | Not Disclosed | 21/04/2026 |
| UKRI 5830 - High and Low Voltage Maintenance, Inspection, and Testing Contract | Notice | Open | - | Not Disclosed | 21/04/2026 |
| Connect to Work (Supported Employment) - IPS Provision in North, Mid and East Kent | Award | Open | - | Not Disclosed | 21/04/2026 |
| BIM Consultancy Services for the Aquatic House Complex, National Botanic Gardens, Glasnevin, Dublin 9 | Notice | Open | - | Not Disclosed | 21/04/2026 |
